New ListingSituated on a large corner lot in a great location, this inviting 3-bedroom, 3-bathroom home offers comfortable living with exceptional outdoor features. A spacious kitchen provides plenty of room for meal preparation, while the two-car garage adds convenient parking and storage. The fenced yard includes a greenhouse, chicken coop, and an assortment of edible plantings, including peach, plum, pecan, apple, and pomegranate trees, a blackberry bush, and asparagus. A 2,500-gallon rainwater collection system features a spigot for convenient yard watering and, according to the seller, can fill with approximately one inch of rainfall. With space to garden, grow, and enjoy the outdoors, this property offers a wonderful blend of everyday convenience and backyard charm!
| MLS # | 21383675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 5 |
| Listing Provided By | Ann Jones Real Estate | Heidi Andrade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,530 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Electric Range |
| Exterior Features | Garden(s), Rain Gutters, Rain Barrel/Cistern(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Front, Workshop in Garage |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected |
|---|
| Unexempt Taxes | 3168 |
|---|---|
| Tax Lot | 9, 10 |
| Tax Block | C |
| Tax Legal Description | SUNSET TERRACE, BLOCK C, LOT 9, 10 |
| State | TX |
|---|---|
| County | Brown |
| City | Bangs |
| Zip Code | 76823 |
| Area | Brown |
| Community Name | Sunset Terrace |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in Sunset Terrace) | |
Price: $185,000 low | high Med: $207,900 sqft: 1,530 low | high Med: 1,680 $ / sqft: $121 low | high Med: $124 On site: 5 low | high Med: 215 | |
| State | TX |
|---|---|
| County | Brown |
| City | Bangs |
| Zip Code | 76823 |
| Area | Brown |
| Community Name | Sunset Terrace |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in Sunset Terrace) | |
Price: $185,000 low | high Med: $207,900 sqft: 1,530 low | high Med: 1,680 $ / sqft: $121 low | high Med: $124 On site: 5 low | high Med: 215 | |