Welcome home to this beautifully remodeled 4 bedroom, 2 bath property situated on a spacious 0.56 acre lot, offering the perfect blend of modern finishes and room to spread out. Every detail has been thoughtfully updated, making this home truly move in ready. Step inside to discover an open and inviting floor plan featuring luxury vinyl plank flooring, fresh neutral colors, abundant natural light, and stylish finishes throughout. The stunning kitchen is the heart of the home, complete with custom cabinetry, butcher block island, quartz-style countertops, designer backsplash, open shelving, and all appliances included, making your move effortless. The oversized living area provides plenty of space for entertaining or relaxing with family, while the generously sized bedrooms offer comfort for everyone. Both bathrooms have been beautifully renovated with contemporary fixtures and eye catching tile work. Outside, you’ll love the large backyard, providing endless possibilities for entertaining, gardening, pets, or simply enjoying the outdoors. A storage shed adds extra space for tools, lawn equipment, or hobbies, and the expansive lot offers plenty of room to create your own backyard oasis. Whether you’re looking for your forever home or a turnkey property with modern upgrades, this one checks all the boxes.
| MLS # | 21342017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 57 |
| Listing Provided By | Kersh Real Estate | Tylene Hughes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Story(s) | 1 |
| Acreage | 0.56 |
| Room Count | 2 |
|---|---|
| Interior Features | Built-in Features, Decorative Lighting, Open Floorplan, Paneling, Sound System Wiring |
| Appliances | Built-in Gas Range, Dishwasher, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete, Gravel |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Brown |
| City | Bangs |
| Zip Code | 76823 |
| Area | Brown |
| Community Name | A0059 |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in A0059) | |
Price: $169,900 low | high Med: $142,450 sqft: 1,452 low | high Med: 1,341 $ / sqft: $117 low | high Med: $105 On site: 57 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Brown |
| City | Bangs |
| Zip Code | 76823 |
| Area | Brown |
| Community Name | A0059 |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in A0059) | |
Price: $169,900 low | high Med: $142,450 sqft: 1,452 low | high Med: 1,341 $ / sqft: $117 low | high Med: $105 On site: 57 low | high Med: 29 | |