New ListingConveniently located off Hwy 114 in Wildflower Subdivision, Like New Ashton Woods Homes is a traditional 2 story perfect for your family. As you enter the foyer you will find a flex room for a home office, play room or formal dining room. The open kitchen-living-dining area is perfect for entertaining with backyard views and access to the covered patio. The spacious primary suite features a double-sink vanity, walk-in tile shower with glass enclosure, a luxurious garden tub, and an expansive walk-in closet. Upstairs, you will find a large game room surrounding three, secondary bedrooms with two full bathrooms. Stainless steel appliances, a landscaping and sprinkler system, dual pane energy efficient windows, energy efficient HVAC.
| MLS # | 21388372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $438 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Berkshire HathawayHS PenFed TX | Patsy Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,619 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Electric, Zoned |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | Cable Available, City Sewer, Electricity Available, MUD Sewer, MUD Water, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower) | |
Price: $452,500 low | high Med: $452,500 sqft: 3,619 low | high Med: 3,619 $ / sqft: $125 low | high Med: $125 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower) | |
Price: $452,500 low | high Med: $452,500 sqft: 3,619 low | high Med: 3,619 $ / sqft: $125 low | high Med: $125 On site: 4 low | high Med: 4 | |