New ListingHUD case number 511-345954. SOLD AS IS with all faults. Immersed in the historic charm of the revitalizing and artistic North Oak Cliff area of Dallas, this full duplex offers a great income or multi-generational residence opportunity. Within walking distance of the trendy and vibrant Bishop Arts District offering local boutiques, popular restaurants, coffee shops and art galleries. Enjoy views of the mesmerizing downtown Dallas skyline, easy trips to local parks and quick access to DART light rail stations and I-35 for easy commutes and access to the Dallas nightlife beyond. Each 2-story unit features 2 bedrooms, 2 full baths, granite counters, chef's kitchen, generous living area and open dining great for entertaining. Bedrooms are split between floors for privacy. Enjoy sunny weekend afternoons exploring nearby large outdoor areas such as Kiest Park and Lake Cliff Park. Come take a look at what this property and all its surroundings have to offer.
| MLS # | 21390944 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Lonestar DFW | David Rayburn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.13 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Asphalt, Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Few Trees, Interior Lot, Level, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Gravel, On Street |
| Utilities | All Weather Road, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk |
|---|
| Unexempt Taxes | 12325 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 76/30 |
| Tax Legal Description | OAK CLIFF ORIGINAL BLK 76/3057 PT LT 3 200 FR |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Oak Cliff Original |
| School District | Dallas ISD |
| Elementary School | Bowie |
| High School | Adamson |
| Listing VS Median (in Oak Cliff Original) | |
Price: $462,000 low | high Med: $2,775 On site: 3 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Oak Cliff Original |
| School District | Dallas ISD |
| Elementary School | Bowie |
| High School | Adamson |
| Listing VS Median (in Oak Cliff Original) | |
Price: $462,000 low | high Med: $2,775 On site: 3 low | high Med: 43 | |