Tucked into the heart of North Oak Cliff, this multi-family property at 317 Lansing St offers 2,910 square feet of living space on a generous 8,262-square-foot lot. Built in 1949, the property is configured as two main units, each featuring 2 bedrooms and 2 bathrooms along with its own covered back patio, plus an additional upstairs unit on each side, giving the property added rental flexibility and income potential. Water pipes were replaced within the last two months, reducing near-term maintenance concerns for a buyer holding the property through an entitlement or redevelopment process. The location is where this property really shines. Situated just minutes from Bishop Arts District, Trinity Groves, and downtown Dallas, it offers easy access to some of the city's most walkable dining, shopping, and entertainment corridors. Outdoor lovers will appreciate being close to Kessler Park, Lake Cliff Park, Kidd Springs Park, Stevens Park Golf Course, and the Trinity River corridor. This combination of proximity to major employment centers and abundant nearby amenities positions the lot with strong upside. whether for continued multi-family use, renovation, or long-term redevelopment potential in one of Dallas's fastest-growing urban neighborhoods.
| MLS # | 21360216 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 39 |
| Listing Provided By | Castle Heights Real Estate | Lilliana Fernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.19 |
| Cooling | Attic Fan, Ceiling Fan(s) |
|---|---|
| Heating | Electric |
| Interior Features | Multiple Staircases, Vaulted Ceiling(s) |
| Appliances | Gas Range |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 19 |
|---|---|
| Tax Block | 75305 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | C E Browns |
| School District | Dallas ISD |
| Elementary School | Bowie |
| High School | Adamson |
| Listing VS Median (in C E Browns) | |
Price: $425,000 low | high Med: $0 On site: 39 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | C E Browns |
| School District | Dallas ISD |
| Elementary School | Bowie |
| High School | Adamson |
| Listing VS Median (in C E Browns) | |
Price: $425,000 low | high Med: $0 On site: 39 low | high Med: | |