New ListingWelcome home to this beautifully maintained 3-bedroom, 2-bath home built in 2018 and located in a highly desirable neighborhood. Offering modern construction, thoughtful design, and exceptional curb appeal, this home is ready for its next owners. Step outside and you'll immediately appreciate the beautifully landscaped yard, creating a welcoming first impression and a peaceful outdoor setting. Inside, the home offers a comfortable and functional layout with spacious bedrooms and inviting living spaces perfect for everyday living or entertaining. Built in 2018, this home provides the benefits of newer construction while offering the established feel of a sought-after neighborhood. Whether you're looking for a place to settle down or a home that is move-in ready, this property is one you'll want to see. Come take a look and discover all this wonderful home has to offer!
| MLS # | 21387886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 5 |
| Listing Provided By | Moseley Real Estate | Brent Moseley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,245 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island |
| Appliances | Dishwasher, Electric Range, Gas Water Heater |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Alley, Asphalt, City Sewer, City Water, Electricity Connected, Individual Gas Meter |
|---|
| Unexempt Taxes | 9144 |
|---|---|
| Tax Lot | 8 |
| Tax Block | A |
| Tax Legal Description | MOCKING BIRD HILL ADDITION NO 1, BLOCK A, LOT |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Mocking Bird Hill Add |
| School District | Brownwood ISD |
| Elementary School | Woodlandht |
| High School | Brownwood |
| Listing VS Median (in Mocking Bird Hill Add) | |
Price: $485,000 low | high Med: $411,500 sqft: 2,245 low | high Med: 2,244 $ / sqft: $216 low | high Med: $183 On site: 5 low | high Med: 128.5 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Mocking Bird Hill Add |
| School District | Brownwood ISD |
| Elementary School | Woodlandht |
| High School | Brownwood |
| Listing VS Median (in Mocking Bird Hill Add) | |
Price: $485,000 low | high Med: $411,500 sqft: 2,245 low | high Med: 2,244 $ / sqft: $216 low | high Med: $183 On site: 5 low | high Med: 128.5 | |