If your in the market for a fully renovated home with all the items that make a house a home. Look no further, this home has plenty of room for a large group and it sits on a corner lot. Its located centrally to several schools and shopping areas. when you open the front door you walk into a large inviting area that is perfect for movie nights. The kitchen area is very inviting and set up to feed a good size group. The bedrooms are large and spacious. The master bedroom has an ensuite for absolute privacy. The kitchen has plenty of storage and space for a large group offering you comfort for all the those that gather at your table. There is also a small office or craft room for additional pleasures for the craftsman in the family or the at home office needs. As you walk out the back door, you will walk out onto the metal carport area that will protect your vehicle and allow easy access to the home. However if that wasnt enough, the yard will definetly win you over with its metal privacy fence and the huge shade tree that will provide you plenty of backyard entertaining space. This home had FAMILY in mind when the remodel took place, no doubt about it!
| MLS # | 21359616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Brazos West | Susie Flores |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other |
| Appliances | Electric Cooktop, Refrigerator |
| Fireplace Features | None |
| Roof | Asphalt |
|---|---|
| Construction Materials | Board & Batten Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2340 |
|---|---|
| Tax Block | W |
| Tax Legal Description | COGGIN ADDITION, BLOCK W, LOT PART 3 (50X143) |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Coggin Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Coggin Add) | |
Price: $189,000 low | high Med: $185,000 sqft: 1,520 low | high Med: 1,343 $ / sqft: $124 low | high Med: $138 On site: 39 low | high Med: 356 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Coggin Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Coggin Add) | |
Price: $189,000 low | high Med: $185,000 sqft: 1,520 low | high Med: 1,343 $ / sqft: $124 low | high Med: $138 On site: 39 low | high Med: 356 | |