Welcome to this thoughtfully designed 3-bedroom, 2-bathroom new construction home offering approximately 1,450 sq. ft. of comfortable living space. The open-concept layout features a spacious kitchen with a center island, stainless-steel appliances, and modern finishes throughout. The primary suite provides a comfortable retreat, while the additional bedrooms offer flexible space for a variety of needs. The fenced backyard provides private outdoor space for relaxing, entertaining, or enjoying the outdoors. With no HOA and convenient access to the surrounding South Brownwood area, this home combines modern design, functionality, and value in a newly built property. Schedule your private showing today and experience this home for yourself! Agent Cell: 512.803.2617
| MLS # | 21352575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | JB Goodwin REALTORS® - WC | Cristal Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Other, Pantry, Walk-In Closet(s) |
| Appliances | Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| Fireplace Features | None |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar, Concrete, Frame, Siding, Other |
| Foundation Details | Slab |
| Lot Features | Cleared, Landscaped |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Driveway, On Street |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Water Meter |
|---|
| Community Features | Playground |
|---|
| Unexempt Taxes | 177 |
|---|---|
| Tax Lot | 2R |
| Tax Legal Description | BIANEIT BUSTISTA ADDN, LOT 2R, ACRES 0.219 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Bianeit Bustista Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Bianeit Bustista Add) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $176 low | high Med: $176 On site: 40 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Bianeit Bustista Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Bianeit Bustista Add) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $176 low | high Med: $176 On site: 40 low | high Med: 40 | |
![]() | $259,9001609 2nd StreetBrownwood, TX 76801 |
![]() | $164,9991307 Ave IBrownwood, TX 76801 |