Seller offering 10k in seller concessions back to the buyer.....PRICED to SELL with a little TLC this home will be move in ready......brick home in an established neighborhood....LARGE .43 acre lot or 18941sf on a cul de sac street.....No HOA.....Wood burning FIREPLACE....mature TREES....Plenty of space between neighbors....SPLIT bedrooms..... Refrigerator conveys.....Master bath offers double sinks, separate tub and shower and 2 WALK IN CLOSETS....GOOD SIZED Bedrooms....Backyard is waiting for a pool or a shop or whatever your imagination desires.....Long driveway for plenty of parking....next to Harbor Lakes golf course......conveniently only 30 minutes from Ft Worth too.....less than 5 minutes from nearest BOAT RAMP so you can enjoy LAKE GRANBURY......Come and take a look for yourself!!
| MLS # | 21369640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 27 |
| Listing Provided By | Epique Realty, LLC | Jessica Vesely |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,612 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Room Count | 6 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4649 |
|---|---|
| Tax Lot | 40 |
| Tax Legal Description | LOT: 40 SUBD: SOUTHTOWN |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Southtown |
| School District | Granbury ISD |
| Elementary School | John and Lynn Brawner |
| High School | Granbury |
| Listing VS Median (in Southtown) | |
Price: $275,000 low | high Med: $329,500 sqft: 1,612 low | high Med: 1,709 $ / sqft: $171 low | high Med: $193 On site: 27 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Southtown |
| School District | Granbury ISD |
| Elementary School | John and Lynn Brawner |
| High School | Granbury |
| Listing VS Median (in Southtown) | |
Price: $275,000 low | high Med: $329,500 sqft: 1,612 low | high Med: 1,709 $ / sqft: $171 low | high Med: $193 On site: 27 low | high Med: 66 | |