Conveniently located just off Hwy 377 (near Five Below), this well-maintained duplex offers easy access to shopping, restaurants, and everyday conveniences. With 1,100 square feet of comfortable living space, there's plenty of room to settle in and make yourself at home. The completely remodeled bathroom gives the home a fresh, updated feel, while the kitchen comes equipped with all appliances. A washer and dryer are also included, adding convenience to your lifestyle. Outside, enjoy a fenced backyard with an outbuilding that provides storage for your bikes or lawn equipment. Tons of storage throughout the property, plus two reserved parking spaces located conveniently by your front door. If you're looking for an updated rental in a convenient location with plenty of storage, a private backyard, and practical features, this one is worth a look! ***Owner is a licensed real estate agent. Requirements to move in: Deposit $1350. First Month's rent. To apply: contact agent for application link. $50 per adult applicant.
| MLS # | 21349351 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1980 |
| Days On Site | 46 |
| Listing Provided By | Hightower REALTORS | Valerie Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, No Garage, Parking Pad, Side By Side |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Tax Lot | G2 |
|---|---|
| Tax Legal Description | ACRES: 0.239 SUBD: SOUTHTOWN TRACT: G2 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Southtown |
| School District | Granbury ISD |
| Elementary School | John and Lynn Brawner |
| High School | Granbury |
| Listing VS Median (in Southtown) | |
Price: $1,350 low | high Med: $329,500 sqft: 1,100 low | high Med: 1,709 $ / sqft: $1 low | high Med: $193 On site: 46 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Southtown |
| School District | Granbury ISD |
| Elementary School | John and Lynn Brawner |
| High School | Granbury |
| Listing VS Median (in Southtown) | |
Price: $1,350 low | high Med: $329,500 sqft: 1,100 low | high Med: 1,709 $ / sqft: $1 low | high Med: $193 On site: 46 low | high Med: 66 | |