No HOA! corner lot with a fenced backyard. granite counter tops and stainless steel appliances.
| MLS # | 21187720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 210 |
| Listing Provided By | Exit Realty Pro | Ashley Murdock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating | Central, Electric |
| Interior Features | Other |
| Appliances | Dishwasher |
| Fireplace Features | Decorative |
| Construction Materials | Brick |
|---|
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | All Weather Road, City Sewer, City Water |
|---|
| Unexempt Taxes | 5452 |
|---|---|
| Tax Lot | 11 |
| Tax Block | 7 |
| Tax Legal Description | JOSEPHINE ORIGINAL DONATION (CJO), BLK 7, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Josephine |
| Zip Code | 75173 |
| Area | Collin |
| Community Name | Josephine Original Donation |
| School District | Community ISD |
| Elementary School | Mcclendon |
| High School | Community |
| Listing VS Median (in Josephine Original Donation) | |
Price: $220,000 low | high Med: $164,950 sqft: 1,500 low | high Med: 2,145 $ / sqft: $147 low | high Med: $93 On site: 210 low | high Med: 210.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Josephine |
| Zip Code | 75173 |
| Area | Collin |
| Community Name | Josephine Original Donation |
| School District | Community ISD |
| Elementary School | Mcclendon |
| High School | Community |
| Listing VS Median (in Josephine Original Donation) | |
Price: $220,000 low | high Med: $164,950 sqft: 1,500 low | high Med: 2,145 $ / sqft: $147 low | high Med: $93 On site: 210 low | high Med: 210.5 | |