**Charming Corner Lot Retreat in Josephine, TX** Discover the perfect blend of functionality and style in this delightful 3-bedroom, 2-bathroom home, meticulously crafted for modern living. Situated on a desirable corner lot, this property has incredible curb appeal with its sleek grey siding and inviting exterior design. Step inside to find a well-thought-out floor plan characterized by a timeless neutral palette that sets the stage for any personal touch. The spacious living area is perfect for entertaining or unwinding, flowing seamlessly into the open-concept kitchen equipped with ample counter space and cabinetry. Preparing meals will be a joy in this space, designed with both convenience and elegance in mind. The primary suite is a serene retreat featuring a well-appointed bathroom that has been modified for ADA. Upgraded step in shower with bench, linen storage, and generous closet space, offering a peaceful enclave from the hustle and bustle of daily life. Two additional bedrooms provide versatility, whether used as guest quarters, a home office, or personal hobbies. The second bathroom is conveniently located, ensuring comfort and accessibility for all occupants. Venture outside to the covered patio, the perfect spot for morning coffees or evening gatherings, overlooking a manageable yet spacious yard located on a corner lot. Completing this home is a two-car garage, providing ample storage and convenience. Ideal for first-time buyers or those looking to downsize, this standard residential property offers a harmonious balance of modern living, comfort, and charm-all within the welcoming community of Josephine, TX. Don't miss the opportunity to make this corner-lot gem your new home. NO HOA, NO MUD or PID TAX
| MLS # | 21369209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 24 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Jodie Mayo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,306 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 4345 |
|---|---|
| Tax Lot | 10 |
| Tax Legal Description | COTTON BELT EAST (CJO), LOT 10 |
| State | TX |
|---|---|
| County | Collin |
| City | Josephine |
| Zip Code | 75173 |
| Area | Collin |
| Community Name | Cotton Belt East |
| School District | Community ISD |
| Elementary School | Mildred B. Ellis |
| High School | Community |
| Listing VS Median (in Cotton Belt East) | |
Price: $234,900 low | high Med: $234,900 sqft: 1,306 low | high Med: 1,306 $ / sqft: $180 low | high Med: $180 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Collin |
| City | Josephine |
| Zip Code | 75173 |
| Area | Collin |
| Community Name | Cotton Belt East |
| School District | Community ISD |
| Elementary School | Mildred B. Ellis |
| High School | Community |
| Listing VS Median (in Cotton Belt East) | |
Price: $234,900 low | high Med: $234,900 sqft: 1,306 low | high Med: 1,306 $ / sqft: $180 low | high Med: $180 On site: 24 low | high Med: 24 | |