New ListingWelcome to this gated home in a highy desirable location close to Bishops Arts, major hospitals Baylor, Methodist and UTSW, Toll, Downtown and Uptown Dallas.. A sleek, almost new, modern sophisticated 3-story end-unit townhome with the perfect blend of comfort, class, and convenience. With 3 spacious bedrooms, 3 full designer bathrooms, a half bathroom, and premium finishes throughout, this home offers 1,885 sq ft of luxury living. The open-concept layout boasts hardwood floors, high ceilings, and a modern chef's kitchen featuring high-end stainless appliances, quartz counters, and designer lighting. Each bedroom offers privacy and spa-like en-suite bathrooms. Located in a secure gated community with a sparkling pool, you're just minutes from Methodist Hospital, the vibrant Bishop Arts District, scenic Trinity River trails, and Uptown.
| MLS # | 21384351 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | EXP REALTY | Sayon Thill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,855 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Room Count | 6 |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Security Features | Fire Alarm, Fire Sprinkler System, Prewired, Security System Owned, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Single Door |
| Utilities | Concrete, Electricity Connected |
|---|
| Community Features | Community Pool, Gated, Perimeter Fencing |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | E/341 |
| Tax Legal Description | TRINITY TOWNHOMES 2 BLK E/3414 PT LT 5A.46 UN |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Trinity Twnhms #2 Add |
| School District | Dallas ISD |
| Elementary School | Bowie |
| High School | Adamson |
| Listing VS Median (in Trinity Twnhms #2 Add) | |
Price: $3,450 low | high Med: $348,975 sqft: 1,855 low | high Med: 2,567 $ / sqft: $2 low | high Med: $107 On site: 4 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Trinity Twnhms #2 Add |
| School District | Dallas ISD |
| Elementary School | Bowie |
| High School | Adamson |
| Listing VS Median (in Trinity Twnhms #2 Add) | |
Price: $3,450 low | high Med: $348,975 sqft: 1,855 low | high Med: 2,567 $ / sqft: $2 low | high Med: $107 On site: 4 low | high Med: 27 | |