ROLLING PASTURE LAND WITH A LARGE POND. CONVENIENTLY LOCATED JUST OFF US 271, NEAR AIRPORT AND CLOSE TO SHOPPING.
| MLS # | 21156982 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 247 |
| Listing Provided By | Texas Ally Real Estate Group | Jennifer Hageman |
| Zoning | RURAL |
|---|---|
| Acreage | 50.00 |
| Lot Features | Acreage, Other, Tank/ Pond |
|---|
| Utilities | All Weather Road, Electricity Available |
|---|
| Unexempt Taxes | 197 |
|---|---|
| Tax Legal Description | NABERS, ROBERT W ABS00407TR100, 50AC OUT OF112.482AC |
| State | TX |
|---|---|
| County | Titus |
| City | Mount Pleasant |
| Zip Code | 75455 |
| Area | Titus |
| School District | Mount Pleasant ISD |
| Elementary School | Annie Sims |
| High School | Mount Pleasant |
| Listing VS Median (in 75455) | |
Price: $425,000 low | high Med: $370,450 On site: 247 low | high Med: 88.5 | |
| State | TX |
|---|---|
| County | Titus |
| City | Mount Pleasant |
| Zip Code | 75455 |
| Area | Titus |
| School District | Mount Pleasant ISD |
| Elementary School | Annie Sims |
| High School | Mount Pleasant |
| Listing VS Median (in 75455) | |
Price: $425,000 low | high Med: $370,450 On site: 247 low | high Med: 88.5 | |