This is a rare find of 2.26 acres with nice pond with fish located on the property, Build your home here or bring your mobile. No known restrictions. coop water line runs on County Road 810, buyer would need to obtain their own water meter and install septic. property is surrounded by nice homes in the area and has some trees scattered through out. The perimeter is fenced. survey is located in transaction desk
| MLS # | 21372905 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Apex, REALTORS Cleburne | DeAnna King |
| Zoning | property is in the county no zon |
|---|---|
| Acreage | 2.26 |
| Lot Features | Acreage, Brush, Cleared, Few Trees, Interior Lot, Tank/ Pond |
|---|
| Utilities | All Weather Road, Co-op Water, Electricity Available, Outside City Limits, Overhead Utilities, No City Services |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Tritten Acres |
| School District | Alvarado ISD |
| Elementary School | Alvarado N |
| High School | Alvarado |
| Listing VS Median (in Tritten Acres) | |
Price: $149,900 low | high Med: $849,900 On site: 22 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Tritten Acres |
| School District | Alvarado ISD |
| Elementary School | Alvarado N |
| High School | Alvarado |
| Listing VS Median (in Tritten Acres) | |
Price: $149,900 low | high Med: $849,900 On site: 22 low | high Med: 24 | |