Come build your Dream home or 2nd home on this lot in The Hideout Resort. It's close to the lake with resort amenities. Golfing, Pool, Fitness center, Restaurant to name a few. This lot is mostly cleared with a few trees. Come see for yourself, and don't miss out on the fun.
MLS# | 20269593 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,860 |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 784 |
Listing Provided By | KWSynergy | Joy Bowling |
Zoning | Residential |
---|---|
Acreage | 0.23 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | Kings Point Cove Unit 2 |
School District | Brownwood ISD |
Elementary School | Northwest |
Middle School | Brownwood |
High School | Brownwood |
Listing VS Median (in Kings Point Cove Unit 2) | |
Price: $40,000 low | high Med: $0 On site: 784 low | high Med: |