Ready for immediate move in! This gorgeous home is single story and has an open layout with split bedrooms. Kitchen features include granite countertops, beautiful cabinetry and great space for bar seating. Windows in the living room overlook the large backyard and has a corner fireplace. Good sized bedrooms with double sinks in both bathrooms.
| MLS # | 21362624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 35 |
| Listing Provided By | Matlock Real Estate Group | Pam Matlock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected |
|---|
| Community Features | Community Pool, Playground |
|---|
| Unexempt Taxes | 6154 |
|---|---|
| Tax Lot | 7 |
| Tax Block | O |
| Tax Legal Description | EAGLES NEST AT WESTRIDGE PHASE 1C & 3 (CMC), |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75072 |
| Area | Collin |
| Community Name | Eagles Nest At Westridge Ph 1c & 3 |
| School District | Frisco ISD |
| Elementary School | Sonntag |
| High School | Heritage |
| Listing VS Median (in Eagles Nest At Westridge Ph 1c & 3) | |
Price: $349,900 low | high Med: $2,225 sqft: 1,848 low | high Med: 1,848 $ / sqft: $189 low | high Med: $1 On site: 35 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75072 |
| Area | Collin |
| Community Name | Eagles Nest At Westridge Ph 1c & 3 |
| School District | Frisco ISD |
| Elementary School | Sonntag |
| High School | Heritage |
| Listing VS Median (in Eagles Nest At Westridge Ph 1c & 3) | |
Price: $349,900 low | high Med: $2,225 sqft: 1,848 low | high Med: 1,848 $ / sqft: $189 low | high Med: $1 On site: 35 low | high Med: 69 | |