Beautiful curb appeal welcomes you to this exceptional 4-bedroom, 2-bath home in the highly desirable Trinity Falls community. Thoughtfully designed with style and functionality in mind, this residence offers flexible living spaces and an ideal layout for both everyday living and entertaining. A private front office with elegant French doors provides the perfect work-from-home retreat, while the versatile flex space offers endless possibilities for a playroom, media room, gym, or hobby space. The spacious primary suite is privately situated and features a generous walk-in closet and ensuite bath with dual vanities and a large walk-in shower. Conveniently located near the laundry room for added ease and functionality. The heart of the home is the open-concept kitchen and living area, designed for effortless entertaining. The kitchen boasts a large island, abundant cabinetry, and excellent flow into the inviting living space. Extend your living outdoors to the oversized covered patio, complete with a built-in grill-perfect for alfresco dining, gatherings, or relaxing while enjoying the Texas lifestyle. Secondary bedrooms are thoughtfully positioned along a private hallway with a conveniently located shared bath, creating a functional layout for family and guests. Enjoy an exceptional location within Trinity Falls, just a short walk to the community pool, splash pad, playground, and new elementary school. Residents also enjoy miles of walking trails, a dog park, fishing ponds, and beautifully maintained green spaces. Combining thoughtful design, versatile living spaces, and an amenity-rich community, this home offers an exceptional opportunity to experience the best of Trinity Falls living.
| MLS # | 21372059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $393 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 23 |
| Listing Provided By | EXIT REALTY ELITE | Boo Reitz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,032 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Features | Gas, Gas Starter, Living Room |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Curbs, Individual Gas Meter, Outside City Limits, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Sidewalks |
|---|
| Unexempt Taxes | 6421 |
|---|---|
| Tax Lot | 23 |
| Tax Block | R |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 1 PHASE 1B, BLOCK |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 1 Ph 1b |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 1 Ph 1b) | |
Price: $434,999 low | high Med: $449,000 sqft: 2,032 low | high Med: 2,653 $ / sqft: $214 low | high Med: $171 On site: 23 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 1 Ph 1b |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 1 Ph 1b) | |
Price: $434,999 low | high Med: $449,000 sqft: 2,032 low | high Med: 2,653 $ / sqft: $214 low | high Med: $171 On site: 23 low | high Med: 27 | |