Price Reduced ListingFully remodeled LAKE HOUSE on Lake Striker! Welcome home to this fabulous 2 Bed 2 Bath home on Lake Striker on over an acre! Perfect as your full time home, a vacation home, or even a vacation rental, this gorgeous spot has views to please everyone. Located on a quiet part of Lake Striker with great privacy from tree cover, this home has plenty of space with a large great room, dining area with shiplap, fully screened back porch, extra large deck, and fishing pier. Windows line the back of the home, which means you get gorgeous sunrise views from the kitchen and dining areas! Both bathrooms have been beautifully remodeled, and the laundry area is full-sized. Spend rainy afternoons on the screened porch, sunny mornings on the full deck, and chilly nights by the fireplace. A separate workshop houses all of your water toys. Lake Striker is a wonderful spot for boating, fishing, and canoeing less than an hour from Tyler. Largemouth bass, spotted bass, catfish, crappie, bluegill, and sunfish are abundant here! Don't miss this opportunity for lake life living on Lake Striker! Call today!
| MLS # | 21369770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Realty-Tyler | Charlotte Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,891 |
| Story(s) | 1 |
| Acreage | 1.07 |
| Water Front | Dock - Uncovered |
| Room Count | 8 |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Features | Wood Burning |
| Exterior Features | Dock |
|---|---|
| Roof | Metal |
| Construction Materials | Aluminum Siding, Wood |
| Foundation Details | Combination |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Aerobic Septic |
|---|
| Unexempt Taxes | 4851 |
|---|---|
| Tax Lot | 84 |
| Tax Block | D |
| Tax Legal Description | LOT 84 BLK D & 1/2 OF 85( 85A ) LAKE STRIKER |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| Community Name | Lake Striker |
| School District | New Summerfield ISD |
| Elementary School | New Summerfield |
| High School | New Summerfield |
| Listing VS Median (in Lake Striker) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,891 low | high Med: 1,891 $ / sqft: $174 low | high Med: $174 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| Community Name | Lake Striker |
| School District | New Summerfield ISD |
| Elementary School | New Summerfield |
| High School | New Summerfield |
| Listing VS Median (in Lake Striker) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,891 low | high Med: 1,891 $ / sqft: $174 low | high Med: $174 On site: 25 low | high Med: 25 | |