Charming 4-bed, 3-bath home offering 2,398 sq ft on a landscaped corner lot in Pecan Plantation. The inviting family room features rich wood flooring, plantation shutters, opening to a well-appointed kitchen with granite counters, a brick-clad island, and stainless double ovens. The primary suite is a true retreat, complete with a spa-inspired bath featuring a glass walk-in shower and dual-sink granite vanity. Unwind on the covered, screened back porch, with an attached 3-car garage adding everyday convenience. Residents enjoy resort-style living with access to a community pool, clubhouse, fitness center, golf course, marina, horse facilities, and scenic trails all within a secure, gated community.
| MLS # | 21374214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1994 |
| Days On Site | 21 |
| Listing Provided By | The Trusted Property Advisors | Nathan Smothermon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,398 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Granite Counters, Kitchen Island, Tile Counters, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Gated Community, Security Gate, Security Guard, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | MUD Sewer, MUD Water |
|---|
| Community Features | Boat Ramp, Campground, Club House, Community Dock, Community Pool, Fitness Center, Gated, Golf, Guarded Entrance, Hangar, Horse Facilities, Jogging Path/Bike Path, Park, Playground, Pool, Restaurant |
|---|
| Unexempt Taxes | 5052 |
|---|---|
| Tax Lot | 644 |
| Tax Legal Description | LOT: 644 SUBD: PECAN PLANTATION UN 5 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $425,000 low | high Med: $520,000 sqft: 2,398 low | high Med: 3,055 $ / sqft: $177 low | high Med: $170 On site: 21 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $425,000 low | high Med: $520,000 sqft: 2,398 low | high Med: 3,055 $ / sqft: $177 low | high Med: $170 On site: 21 low | high Med: 52 | |