If you are looking for highly improved pastures with a gentle rolling topography & scattered trees with convenient FM frontage, ponds, precious & recently remodeled home, workshop & barn? Look no further! This dreamy property is one you won't want to miss. Turnkey home is ready for you, a tenant for rental income, or a living space while you build your dream home! Plenty of privacy & seclusion with tress along the perimeter and in the back of the property, fencing & cross fencing. Ready for your cattle, horses, or hay production with over seeded albon rye with a previous yield of 220 bales with cattle on a portion. 60x60 workshop with concrete, overhang for equipment parking & electric. Detached 2 car garage & well with recently replaced pump to water lush & heavy producing garden. Abundant wildlife population of deer, hogs & waterfowl in the area. Home recently renovated with updated roof, interior & exterior paint, floors, appliances, bathroom, most plumbing, most wiring & granite.
| MLS # | 21371855 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Landmark Rose | Delanee Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,360 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 97.27 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, Kitchen Island |
| Appliances | Dishwasher, Electric Range, Microwave |
| Exterior Features | RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Roof | Composition |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Lrg. Backyard Grass, Many Trees, Oak, Pasture, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Circular Driveway, Garage, Garage Double Door, Garage Faces Front, Gated, Gravel, RV Access/Parking, RV Carport, RV Garage, Storage, Workshop in Garage |
| Utilities | Asphalt, Co-op Water, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 4280 |
|---|---|
| Tax Legal Description | ACRES: 97.270 LOT: TR 70 AB 494 N MALONE SUR |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75752 |
| Area | Henderson |
| School District | Athens ISD |
| Elementary School | Central Athens |
| High School | Athens |
| Listing VS Median (in 75752) | |
Price: $1,199,000 low | high Med: $474,000 sqft: 1,360 low | high Med: 1,871 $ / sqft: $882 low | high Med: $256 On site: 24 low | high Med: 164.5 | |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75752 |
| Area | Henderson |
| School District | Athens ISD |
| Elementary School | Central Athens |
| High School | Athens |
| Listing VS Median (in 75752) | |
Price: $1,199,000 low | high Med: $474,000 sqft: 1,360 low | high Med: 1,871 $ / sqft: $882 low | high Med: $256 On site: 24 low | high Med: 164.5 | |