GREAT INVESTMENT PROPERTY!! Property is owned by the Milam County Sheriff's Department, CAUSE NO CV42,252. Listing agent must be present before entering the home. Verification of funds must be provided before inside showings are scheduled. Property being sold "As Is". Please be aware of ALL debris while walking inside and outside the premises.
| MLS # | 2210554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 389 |
| Listing Provided By | Keller Williams Realty | Leslie Davidson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,110 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Property View | Neighborhood |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | WALLIS |
| School District | Rockdale |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in WALLIS) | |
Price: $89,000 low | high Med: $89,000 sqft: 3,110 low | high Med: 3,110 $ / sqft: $29 low | high Med: $29 On site: 389 low | high Med: 389.000000 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | WALLIS |
| School District | Rockdale |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in WALLIS) | |
Price: $89,000 low | high Med: $89,000 sqft: 3,110 low | high Med: 3,110 $ / sqft: $29 low | high Med: $29 On site: 389 low | high Med: 389.000000 | |