Price Reduced ListingHidden so close to town! Large .89 acre property with mature trees to provide shade and so much privacy, peace, quiet and room to enjoy. Huge kitchen just aching to be remodeled, currently separated from living room, but worth evaluating the wall. Wide covered front porch facing north away from the afternoon sun. House needs lots of work, but the structure is there to work with, and value can be added if done well. HUGE front and side yard and another yard area with plenty of space for pets, kids, grandkids, and even adults to roam and play. The property feels so hidden you can feel at peace safely playing and loving life in this secluded property. Plenty of space for gardens, and why wouldn't you have chickens and some feinting goats! Hidden access drive, single garage attached to a room that can be a shop, playhouse or whatever you need it to be. Located convenient to town (2 min to Loop, 5 min to Kroger, 7 min to Giovani's, 9 min to Walmart), but feels like the country on a big lot, allows you to be close to school, work and shopping, while listening to nature and wildlife at night as you enjoy the stars. LOCATION! SIZE! PEACE & QUIET! CONVENIENCE! NATURE! TREES! Welcome home!
| MLS # | 21332791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 69 |
| Listing Provided By | Better Homes and Gardens | Kenneth Hodges |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,828 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.79 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen |
| Appliances | None |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Unknown |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Flag Lot, Irregular Lot, Level, Lrg. Backyard Grass, Many Trees, Pine |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Covered, Detached Carport, Garage |
| Utilities | See Remarks |
|---|
| Unexempt Taxes | 3502 |
|---|---|
| Tax Lot | 5, 8 |
| Tax Block | 849, Acres 0.794 |
| Tax Legal Description | A0065 WELLS, SAMUEL G BLOCK 849 TRACT 5 & 8 |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75803 |
| Area | Anderson |
| Community Name | Northside |
| School District | Palestine ISD |
| Elementary School | Story |
| High School | Palestine |
| Listing VS Median (in Northside) | |
Price: $172,900 low | high Med: $131,450 sqft: 1,828 low | high Med: 1,802 $ / sqft: $95 low | high Med: $73 On site: 69 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75803 |
| Area | Anderson |
| Community Name | Northside |
| School District | Palestine ISD |
| Elementary School | Story |
| High School | Palestine |
| Listing VS Median (in Northside) | |
Price: $172,900 low | high Med: $131,450 sqft: 1,828 low | high Med: 1,802 $ / sqft: $95 low | high Med: $73 On site: 69 low | high Med: 108 | |