Come enjoy lake living at its best in this beautiful 3-bedroom, 2.5-bath lake house! This property offers plenty of space for relaxing, entertaining, and making memories by the water. The home features 3 bedrooms, 2 full bathrooms, and 1 half bath, along with a spacious 3-car garage providing plenty of room for vehicles, boats, lake toys, and storage. Step outside and enjoy direct access to the lake with your own private dock, perfect for fishing, boating, swimming, or simply relaxing by the water. Whether you're looking for a full-time residence, weekend getaway, or lake retreat, this property offers the perfect opportunity to enjoy the lake lifestyle!
| MLS # | 21367626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $153 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 21 |
| Listing Provided By | Turnkey Realty LLC | Zane Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,039 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | Dock - Covered, Lake Front |
| Room Count | 2 |
|---|---|
| Interior Features | Double Vanity |
| Appliances | Dishwasher |
| Foundation Details | Slab |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking |
| Utilities | City Water, Electricity Connected |
|---|
| Unexempt Taxes | 15174 |
|---|---|
| Tax Lot | 117 |
| Tax Legal Description | FEATHER BAY SUBDIVISION PHASE I, LOT 117, BOA |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Feather Bay Sub Ph |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Feather Bay Sub Ph) | |
Price: $714,999 low | high Med: $592,000 sqft: 2,039 low | high Med: 1,958 $ / sqft: $351 low | high Med: $300 On site: 21 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Feather Bay Sub Ph |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Feather Bay Sub Ph) | |
Price: $714,999 low | high Med: $592,000 sqft: 2,039 low | high Med: 1,958 $ / sqft: $351 low | high Med: $300 On site: 21 low | high Med: 35 | |