INCOME-PRODUCING AIRBNB OPPORTUNITY IN BISHOP ARTS! This beautifully gut-renovated 1930s property offers three separate rentable units with strong flexibility for investors or short-term rental operators. The property includes a 2-bedroom, 1-bath main unit, a 1-bedroom, 1-bath studio with kitchenette, and a 1-bedroom, 1-bath guest house. All three units are currently occupied, and the owner has Airbnb earnings reports available. The renovated interiors blend historic charm with modern comfort, featuring wood-plank flooring, stainless steel appliances, a walk-in pantry, portable kitchen island, decorative fireplace, and convenient laundry. A full-size washer and dryer are also available for guests in the exterior storage area. Located within walking distance of the Bishop Arts District's restaurants, shopping, entertainment and nightlife, this property offers an unbeatable combination of location, character and income potential. Whether you're looking to expand your investment portfolio or own a property with multiple income opportunities, 719 Melba St. is the one!
| MLS # | 21364693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 32 |
| Listing Provided By | Offerpad Brokerage, LLC | Courtney Hansen Black |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,304 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Central Vacuum, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Refrigerator |
| Fireplace Features | Living Room |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot |
| Garage Yn | 0 |
|---|---|
| Parking Features | Drive Through, Driveway, On Site, On Street, Open |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 10121 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 15232 |
| Tax Legal Description | DALLAS LAND AND LOAN 3 BLK 152/3211 LOT 6 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Dallas Land & Loan 03 |
| School District | Dallas ISD |
| Elementary School | Rosemont |
| High School | Sunset |
| Listing VS Median (in Dallas Land & Loan 03) | |
Price: $450,000 low | high Med: $370,000 sqft: 1,304 low | high Med: 1,857 $ / sqft: $345 low | high Med: $203 On site: 32 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Dallas Land & Loan 03 |
| School District | Dallas ISD |
| Elementary School | Rosemont |
| High School | Sunset |
| Listing VS Median (in Dallas Land & Loan 03) | |
Price: $450,000 low | high Med: $370,000 sqft: 1,304 low | high Med: 1,857 $ / sqft: $345 low | high Med: $203 On site: 32 low | high Med: 112 | |