LET'S GO TO THE LAKE, LAKE BROWNWOOD. LOT 350, IN SHAMROCK SHORES SECTION B, TREES, SOME OAKS, LOT 50 FEET WIDE AT STREET BY 100 FEET DEEP, ELECTRICITY AVAILABLE, WATER AVAILABLE THROUGH BROOKESMITH WATER, LAKE IS A SHORT DRIVE AWAY, COME MAKE THIS YOUR GET AWAY!
| MLS # | 21315681 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | FULL HOUSE REALTY | Lynette Livingston |
| Zoning | . |
|---|---|
| Acreage | 0.12 |
| Lot Features | Many Trees |
|---|
| Utilities | Asphalt, Electricity Available |
|---|
| Unexempt Taxes | 40 |
|---|---|
| Tax Lot | 350 |
| Tax Legal Description | SHAMROCK SHORES SECTION B, LOT 350 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Shamrock Shores Sec B |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in Shamrock Shores Sec B) | |
Price: $10,000 low | high Med: $124,900 On site: 85 low | high Med: 123 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Shamrock Shores Sec B |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in Shamrock Shores Sec B) | |
Price: $10,000 low | high Med: $124,900 On site: 85 low | high Med: 123 | |