Unimproved lot. No restrictions
| MLS # | 21264706 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | KW SYNERGY* | Sonia Gonzales |
| Zoning | N/A |
|---|---|
| Acreage | 0.34 |
| Heating | None |
|---|
| Lot Features | Interior Lot, Many Trees, Subdivision |
|---|
| Utilities | Asphalt |
|---|
| Unexempt Taxes | 116 |
|---|---|
| Tax Lot | 36 |
| Tax Legal Description | SHAMROCK SHORES SECTION D, LOT 36-38 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Shamrock Shores Sec D |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in Shamrock Shores Sec D) | |
Price: $19,000 low | high Med: $0 On site: 135 low | high Med: | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Shamrock Shores Sec D |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in Shamrock Shores Sec D) | |
Price: $19,000 low | high Med: $0 On site: 135 low | high Med: | |