New ListingFall in love with the timeless warmth of this character-filled 1940 craftsman bungalow in North Oak Cliff, perfectly positioned just moments from the vibrant heart of the Bishop Arts District. Imagine creating your dream haven together in this fixer-upper, featuring a spacious flat lot and an extended driveway, You will love spending weekends exploring nearby patio dinners, boutique shops, and local coffee spots, with Downtown Dallas just minutes away. Best of all, investing in this charming retreat places you in a flourishing neighborhood enriched by the $6.2 billion Dallas ISD bond, bringing a brand-new, modern John F. Peeler Elementary campus to the community. Bring your vision, your contractor, and your heart to unlock the full magic of this neighborhood gem!
| MLS # | 21391304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | Only 1 Realty Group Dallas | Carolina Guzman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Gas Range, Gas Water Heater |
| Fireplace Features | Brick |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, On Street |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 6468 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 160/3 |
| Tax Legal Description | RUTHMEDE PLACE BLK 160/3219 LT 9 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Ruthmeade Place Rev Map |
| School District | Dallas ISD |
| Elementary School | Peeler |
| High School | Adamson |
| Listing VS Median (in Ruthmeade Place Rev Map) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $222 low | high Med: $222 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Ruthmeade Place Rev Map |
| School District | Dallas ISD |
| Elementary School | Peeler |
| High School | Adamson |
| Listing VS Median (in Ruthmeade Place Rev Map) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $222 low | high Med: $222 On site: 2 low | high Med: 2 | |