Discover the charm of this fully furnished 3-bedroom, 2-bathroom house located at 6899 TX-19, Palestine, TX 75803. With a generous living area of 1,350 square feet, this home accords a comfortable and cozy space for relaxation and everyday living. Situated on a sprawling 8.132-acre lot, this property provides ample space for outdoor activities and future expansion possibilities. The exterior features a distinctive metal siding that adds a contemporary touch to the rural landscape. Surrounded by lush greenery and mature trees, the setting is both serene and picturesque, offering a sense of tranquility and privacy. The expansive grounds are appropriate for those who appreciate nature, with plenty of room to explore and enjoy the outdoors. The property's expansive lot size also accords potential for various outdoor amenities or landscaping projects. Inside, the house is thoughtfully designed to maximize space and functionality, making it a practical choice for diverse living arrangements. This property presents a unique opportunity to own a piece of Texas countryside while enjoying the comforts of a well-maintained home. Whether you're looking for a peaceful retreat or a place with room to grow, this property is sure to meet your needs. Don't miss the chance to make this versatile and spacious home your own, providing a superb blend of indoor comfort and outdoor freedom.
| MLS # | 21379147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 18 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steve Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Acreage | 8.13 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Wall Unit(s) |
| Heating | Electric, Space Heater, Wood Stove |
| Interior Features | High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Gray Water System |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete |
| Utilities | Asphalt, Concrete, Outside City Limits, Phone Available, Rural Water District, Septic |
|---|
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75803 |
| Area | Anderson |
| School District | Palestine ISD |
| Elementary School | Story |
| High School | Palestine |
| Listing VS Median (in 75803) | |
Price: $305,000 low | high Med: $267,500 sqft: 1,350 low | high Med: 2,067 $ / sqft: $226 low | high Med: $145 On site: 18 low | high Med: 232 | |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75803 |
| Area | Anderson |
| School District | Palestine ISD |
| Elementary School | Story |
| High School | Palestine |
| Listing VS Median (in 75803) | |
Price: $305,000 low | high Med: $267,500 sqft: 1,350 low | high Med: 2,067 $ / sqft: $226 low | high Med: $145 On site: 18 low | high Med: 232 | |