This 3 bedroom, 3 bath, 3,058 square foot House is located at 6864 Cape Cod Drive, Grand Prairie, TX 75054 has been on kristibrewer.com for 158 days. This property is listed by Keller Williams Realty for $699,000 and is located in the Shores At Grand Peninsula community of Grand Prairie, TX.
Description provided by kristibrewer.com| MLS # | 21239880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 158 |
| Listing Provided By | Keller Williams Realty | Carrie Vines |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,058 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 2 |
|---|---|
| Interior Features | Built-in Features |
| Appliances | Built-in Gas Range, Dishwasher, Disposal |
| Fireplace Features | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 10861 |
|---|---|
| Tax Lot | 5 |
| Tax Block | M |
| Tax Legal Description | SHORES AT GRAND PENINSULA BLOCK M LOT 5 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Grand Prairie |
| Zip Code | 75054 |
| Area | Tarrant |
| Community Name | Shores At Grand Peninsula |
| School District | Mansfield ISD |
| Elementary School | Anna May Daulton |
| High School | Mansfield Lake Ridge |
| Listing VS Median (in Shores At Grand Peninsula) | |
Price: $699,000 low | high Med: $435,000 sqft: 3,058 low | high Med: 2,983 $ / sqft: $229 low | high Med: $146 On site: 158 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Grand Prairie |
| Zip Code | 75054 |
| Area | Tarrant |
| Community Name | Shores At Grand Peninsula |
| School District | Mansfield ISD |
| Elementary School | Anna May Daulton |
| High School | Mansfield Lake Ridge |
| Listing VS Median (in Shores At Grand Peninsula) | |
Price: $699,000 low | high Med: $435,000 sqft: 3,058 low | high Med: 2,983 $ / sqft: $229 low | high Med: $146 On site: 158 low | high Med: 20 | |