Price Reduced ListingDon't miss this rare opportunity to own a one-of-a-kind Texas Airpark farmhouse in the highly sought-after Pecan Plantation Airpark. Nestled on a beautiful 1.85-acre cul-de-sac lot with more than 32 mature pecan trees, this property offers concrete taxiway access on two sides leading directly to the 3,600-foot hard-surface runway (FAA Identifier 0TX1). The extensively remodeled residence offers approximately 2,753 square feet of climate-controlled living space, including a 2,403 SF main home with 3 bedrooms and 2.5 baths, plus a separate 350 SF casita featuring a bedroom, full bath, and private garage. Major updates include a redesigned open floorplan with structural beams, Belle Cera French Oak flooring, custom shaker cabinetry, marble countertops, premium appliances, beautifully renovated bathrooms, smart home features, a new roof, tankless water heater, upgraded insulation, and new HVAC systems. The 2,000 SF airplane hangar includes an office, bathroom, new Schweiss bi-fold door, and Big Ass Fan. Outdoor amenities include a screened patio, H2X fitness swim spa, irrigated garden, and beautifully maintained grounds. Enjoy all the amenities of Pecan Plantation, including golf, tennis, marina access to Lake Granbury, shopping, dining, parks, and one of Texas' premier residential airparks.
| MLS # | 21283477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $204 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 117 |
| Listing Provided By | AirSpace | Steven Bloomquist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,753 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.86 |
| Room Count | 10 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
| Heating | Central, Electric, Heat Pump, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Loft, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Vented Exhaust Fan |
| Fireplace Features | Insert, Stone, Wood Burning |
| Exterior Features | Covered Patio/Porch, Private Landing Strip, Private Yard, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Airstrip, Cul-De-Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision, Taxi-way |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | Asphalt, Individual Water Meter, MUD Water, Outside City Limits, Septic, Underground Utilities |
|---|
| Community Features | Airport/Runway, Boat Ramp, Campground, Club House, Community Dock, Community Pool, Fishing, Gated, Golf, Greenbelt, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Lake, Marina, Park, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Restaurant, RV Parking, Stable(s), Tennis Court(s) |
|---|
| Unexempt Taxes | 8022 |
|---|---|
| Tax Lot | 10 |
| Tax Block | 2 |
| Tax Legal Description | ACRES: 1.856 LOT: 10 BLK: 2 SUBD: PECAN ESTAT |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $1,095,000 low | high Med: $518,500 sqft: 2,753 low | high Med: 2,715 $ / sqft: $398 low | high Med: $194 On site: 117 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $1,095,000 low | high Med: $518,500 sqft: 2,753 low | high Med: 2,715 $ / sqft: $398 low | high Med: $194 On site: 117 low | high Med: 62 | |
![]() | $1,295,0006404 Citation CourtGranbury, TX 76049 |