New ListingMLS# 21389315 - Built by Ashton Woods Homes - September 2026 completion ~ Welcome to this new two - story home plan by Ashton Woods. Designed with the Laguna Collection, this home showcases earthy textures and soft neutrals. At the front of the home, you'll find a secondary bedroom and full bath just off the elongated foyer, offering privacy and convenience. At the heart of the home is an open kitchen, living, and dining area designed for both entertaining and cozy nights in. The chef - inspired kitchen boasts a large island for casual dining, tile backsplash, luxury vinyl plank flooring, LED disc lighting, and a spacious walk - in pantry. Just steps from the family room, the primary suite offers a serene retreat with a walk - in shower with glass enclosure, a luxurious garden tub, and a generous walk - in closet. Upstairs, a large loft space complements two additional secondary bedrooms and a full bathroom. A mudroom with a drop zone and a utility room complete this thoughtfully designed Carson home plan. Representative images and renderings are for illustrative purposes. Actual structural options and design finishes of home may vary.
| MLS # | 21389315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $438 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,445 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Zoned |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, Electricity Available, MUD Sewer, MUD Water, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 19941 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $459,000 low | high Med: $449,000 sqft: 2,445 low | high Med: 2,264 $ / sqft: $188 low | high Med: $198 On site: 3 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $459,000 low | high Med: $449,000 sqft: 2,445 low | high Med: 2,264 $ / sqft: $188 low | high Med: $198 On site: 3 low | high Med: 24 | |