New ListingThis beautifully maintained 3 bedroom, 2 bath home offers 1,136 sq ft of comfortable living space on a 0.294 acre lot. Built in 2022, the home features an open floor plan, granite countertops, a kitchen island, farmhouse sink, built-in cabinetry, and an inviting eat-in kitchen. The spacious primary suite includes a separate shower and granite finishes. Enjoy the convenience of a utility room, walk in closets, decorative lighting, ceiling fans. Outside, you'll find a covered patio porch, rain gutters, concrete driveway, covered parking, and RV boat parking. Conveniently located in Cleburne with easy access to local amenities. Don't miss the opportunity to make this home yours!
| MLS # | 21385557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | Rendon Realty, LLC | Mara Villeda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,136 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 7 |
|---|---|
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, RV/Boat Parking |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick, Rock/Stone, Siding, Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Concrete, Covered, Driveway, Open, Oversized, Private |
| Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Connected |
|---|
| Unexempt Taxes | 5727 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 319 |
| Tax Legal Description | LOT 2 BLK 319 ORIGINAL CLEBURNE |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Original Cleburn |
| School District | Cleburne ISD |
| Elementary School | Santa Fe |
| High School | Cleburne |
| Listing VS Median (in Original Cleburn) | |
Price: $295,000 low | high Med: $222,500 sqft: 1,136 low | high Med: 1,461 $ / sqft: $260 low | high Med: $153 On site: 4 low | high Med: 113 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Original Cleburn |
| School District | Cleburne ISD |
| Elementary School | Santa Fe |
| High School | Cleburne |
| Listing VS Median (in Original Cleburn) | |
Price: $295,000 low | high Med: $222,500 sqft: 1,136 low | high Med: 1,461 $ / sqft: $260 low | high Med: $153 On site: 4 low | high Med: 113 | |