Price Reduced ListingThis beautiful hand built log framed home sits on 2.889 acres and is on a paved road. It has a front porch across the front of the home for morning coffee and relaxing! A patio slab was poured recently off the back door for more outdoor entertaining. Master bedroom and bathroom are located downstairs with the other 2 bedrooms and full bath upstairs. Woodburning fireplace in the living room that will keep you warm and cozy in the winter. This home has a den and and office space. New air conditioning and heating unit was installed in 2023 and a new patio door was just put in. Several updates done by current owners which includes carpet upstairs, painting, trim work and more. The well house is new and also a new pressure tank, pressure switch, plumbing and cut off valve. Come take a look and enjoy some country living! Selling agent is related to seller.
| MLS # | 21378947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 18 |
| Listing Provided By | ARMSTRONG REAL ESTATE | Debra Coulter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,610 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.89 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | High Speed Internet Available, Loft, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Rock/Stone |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | Septic, Well |
|---|
| Unexempt Taxes | 5297 |
|---|---|
| Tax Legal Description | WILLIAM K DALTON, SURVEY 57, ABSTRACT 239, AC |
| State | TX |
|---|---|
| County | Brown |
| City | Blanket |
| Zip Code | 76432 |
| Area | Brown |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in na) | |
Price: $345,000 low | high Med: $475,000 sqft: 2,610 low | high Med: 3,486 $ / sqft: $132 low | high Med: $136 On site: 18 low | high Med: 694 | |
| State | TX |
|---|---|
| County | Brown |
| City | Blanket |
| Zip Code | 76432 |
| Area | Brown |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in na) | |
Price: $345,000 low | high Med: $475,000 sqft: 2,610 low | high Med: 3,486 $ / sqft: $132 low | high Med: $136 On site: 18 low | high Med: 694 | |