Escape to your own secure sportsman's sanctuary in southeast Hopkins County, located within the highly desirable Como-Pickton CISD. A secure gated entry opens to a long, winding driveway that cuts deep into the trees, leading you to a stunning 2-bedroom, 2-bathroom luxury log cabin. This remarkable home blends rustic elegance with modern comfort, showcasing soaring cathedral ceilings and rich saltillo tile floors. The open-concept living area centers around a magnificent wood-burning fireplace, while the kitchen features premium stone countertops.The cabin overlooks a fishing pond, creating a peaceful backdrop for outdoor living. Step outside onto the expansive entertaining deck, complete with and outdoor cooking area and a cozy fire pit. A paved sidewalk leads directly to a fishing pier, making it easy to enjoy quiet mornings on the water. The property is supported by a deep water well, ensuring a highly reliable water supply.This expansive, highly secure 273-acre property offers a perfect blend of productive agricultural land and rich, diverse habitat for local wildlife. Hunter's Paradise: The diverse terrain, wooded acreage, and natural water sources provide an ideal ecosystem for robust populations of whitetail deer, wild hogs, waterfowl, and small game. Storage & Workspace: Multiple outbuildings are strategically located near the road, providing dedicated, secure storage for equipment, RV, or boat. Equine & Livestock Features: An outdoor lighted arena is ready for evening training. Multiple pens and working areas make this ranch ideal for a cow-calf operation, horses, sheep, or goats. Superior Land Quality: The acreage features highly desirable sandy soil, excellent drainage, and another large pond that serves as a vital water source for livestock and local wildlife.Whether you want a working livestock ranch, a premier hunting and fishing retreat, or a secluded weekend getaway, this Hopkins County treasure offers unmatched privacy and versatility.
| MLS # | 21303827 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 95 |
| Listing Provided By | Janet Martin Realty | Janet Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,681 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 273.30 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Propane |
| Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Loft, Natural Woodwork, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Vented Exhaust Fan |
| Fireplace Features | Fire Pit, Living Room, Outside, Stone, Wood Burning |
| Exterior Features | Covered Patio/Porch, Fire Pit, Gas Grill, Private Yard, RV Hookup, RV/Boat Parking, Storage |
|---|---|
| Roof | Metal |
| Security Features | Security Gate |
| Construction Materials | Log |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Irregular Lot, Landscaped, Level, Lrg. Backyard Grass, Pasture, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Parking Features | Circular Driveway, Detached Carport, Driveway, RV Garage, Storage |
| Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Outside City Limits, Propane, Well |
|---|
| Tax Legal Description | ACRES: 114.313 ABS: 310 TR: 1 1A ALSO AB 1019 |
|---|
| State | TX |
|---|---|
| County | Hopkins |
| City | Como |
| Zip Code | 75431 |
| Area | Hopkins |
| Community Name | Rural |
| School District | Como-Pickton CISD |
| Elementary School | Comopickto |
| High School | Comopickto |
| Listing VS Median (in Rural) | |
Price: $3,152,340 low | high Med: $310,000 sqft: 1,681 low | high Med: 2,308 $ / sqft: $1,875 low | high Med: $152 On site: 95 low | high Med: 63.5 | |
| State | TX |
|---|---|
| County | Hopkins |
| City | Como |
| Zip Code | 75431 |
| Area | Hopkins |
| Community Name | Rural |
| School District | Como-Pickton CISD |
| Elementary School | Comopickto |
| High School | Comopickto |
| Listing VS Median (in Rural) | |
Price: $3,152,340 low | high Med: $310,000 sqft: 1,681 low | high Med: 2,308 $ / sqft: $1,875 low | high Med: $152 On site: 95 low | high Med: 63.5 | |
![]() | $1,699,000609 County Road 2421Como, TX 75431 |