This 3-bedroom 2-bath home with a 2-car garage is located in highly sought-after HEB ISD with easy highway access and close proximity to schools, shopping and restaurants. Perfect for those looking to put their personal touch on a property, this home offers a nice layout awaiting a few updates. Whether you're an investor or first-time homebuyer this property represents a unique opportunity to personalize and create your dream home. Roof was replaced in 2024. Home has Rainbird sprinkler system, Double pane windows, Gas cooktop, covered patio and wood burning fireplace with gas. Property is being sold as is Seller will make no repairs.
| MLS # | 21375251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 12 |
| Listing Provided By | Susy Saldivar Real Estate | Linda Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,610 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Interior Features | Built-in Features, Eat-in Kitchen |
| Appliances | Dishwasher, Gas Cooktop, Gas Water Heater |
| Fireplace Features | Gas Starter, Wood Burning |
| Roof | Composition |
|---|---|
| Security Features | Burglar |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Many Trees, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5065 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 20 |
| Tax Legal Description | VALENTINE OAKS ADDITION BLOCK 20 LOT 5 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76053 |
| Area | Tarrant |
| Community Name | Valentine Oaks Add |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Donna Park |
| High School | Bell |
| Listing VS Median (in Valentine Oaks Add) | |
Price: $330,000 low | high Med: $327,500 sqft: 1,610 low | high Med: 1,797 $ / sqft: $205 low | high Med: $184 On site: 12 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76053 |
| Area | Tarrant |
| Community Name | Valentine Oaks Add |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Donna Park |
| High School | Bell |
| Listing VS Median (in Valentine Oaks Add) | |
Price: $330,000 low | high Med: $327,500 sqft: 1,610 low | high Med: 1,797 $ / sqft: $205 low | high Med: $184 On site: 12 low | high Med: 25 | |
![]() | $309,900612 Forest LaneHurst, TX 76053 |