Price Reduced ListingRARE FIND WITH DUAL PRIMARY SUITES-Ideal for multigenerational living, in-laws, adult children, or guests who want their own private space. This beautifully maintained 3-bedroom, 3 full bath home offers over 2,040 SF of comfortable living plus a sunny bonus room, all sitting on a corner lot with circle drive-just a short golf cart ride to Nutcracker Golf Course. Major updates include:- New roof & skylights (2024)- HVAC (2020)- Stove (2017)- Fridge (2021)- Whole-home surge protection (2021)- Step inside to a spacious entryway that opens to an inviting living room anchored by a cozy see-through fireplace shared with the dining room. The kitchen features an island range, ample cabinetry, and generous counter space, perfect for everyday living or entertaining. The dining area offers a built-in buffet and direct access to your private patio oasis. The MAIN suite has a versatile bonus room(home office, nursery, or gym), a spacious ensuite with double sinks and a large walk in shower, plus direct access to the laundry room and an enclosed sunroom.SECOND suite has its on full bath, walk-in closet and plenty of privacy- perfect for second household member, adult child or long term guest.-Outside, unwind on the patio with a mounted TV in the cabinet, and enjoy peace of mind with an invisible pet fence already in place. The 2-car garage adds a storage area, sink and extended driveway parking. Plantation shutters on front windows. Move-in ready, full of flexible spaces, and loaded with character-this one checks all the boxes. Pecan Plantation Owners Association requires a one-time Initiation Fee of 4,508.00 plus a Transfer Fee of 1,198.80. Total PPOA fees due and payable at closing are 5,706.80. Buyer to pay.
| MLS # | 21325236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $204 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 76 |
| Listing Provided By | Magnolia Realty | Beth Shearon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s), Heat Pump |
| Interior Features | High Speed Internet Available, Kitchen Island, Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Fireplace Features | Dining Room, Double Sided, Family Room, Propane, See Through Fireplace |
| Exterior Features | Rain Gutters, Rain Barrel/Cistern(s) |
|---|---|
| Roof | Composition |
| Security Features | Security Gate, Security Guard, Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Level, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Circular Driveway, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | Asphalt, MUD Water, Outside City Limits, Propane, Septic |
|---|
| Unexempt Taxes | 4433 |
|---|---|
| Tax Lot | 952 |
| Tax Legal Description | LOT: 952 SUBD: PECAN PLANTATION UN 6 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $384,500 low | high Med: $518,500 sqft: 2,040 low | high Med: 2,715 $ / sqft: $188 low | high Med: $194 On site: 76 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $384,500 low | high Med: $518,500 sqft: 2,040 low | high Med: 2,715 $ / sqft: $188 low | high Med: $194 On site: 76 low | high Med: 63 | |