HAVE TO SEE IT TO BELIEVE FOR YOURSELF. This 1985 Fleetwood is affectionately known as a one and a quarter mobile home as it is wider than most single wide's. Split floor plan with large Primary Suite at the rear of the property with massive ensuite Primary Bathroom...oversized Kitchen with an island and plenty of built-ins. Guest bedrooms are good size as well. From the outside, this home features a new privacy fence completely around the house, has an awesome large yard, with some mature trees. There is a storage building on property to storage your lawn equipment and also has a 2 car carport to protect your vehicles. It has a new Ac unit, furnace has been checked by Any airtime, along with new water lines and insulation. Has new floor thru entire house. New paint inside and out. All new electric plugs and switches. New shower in master bath. and new bathtub in front bathroom. Has a new back door and roof has been sealed to avoid any leaking. All broken windows have been replaced. This home is ready for it's new owner today. Call for your appointment today.
| MLS # | 21315057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 85 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Linda Camp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Other |
| Appliances | Dishwasher |
| Roof | Metal |
|---|
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Other |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 490 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 1 |
| Tax Legal Description | SOUTHERN SANDS ADDN SEC 1, |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79606 |
| Area | Taylor |
| Community Name | SOUTHERN SANDS MOBILE HOME PARD |
| School District | Abilene ISD |
| Elementary School | Bassetti |
| High School | Abilene |
| Listing VS Median (in SOUTHERN SANDS MOBILE HOME PARD) | |
Price: $98,000 low | high Med: $98,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $81 low | high Med: $81 On site: 85 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79606 |
| Area | Taylor |
| Community Name | SOUTHERN SANDS MOBILE HOME PARD |
| School District | Abilene ISD |
| Elementary School | Bassetti |
| High School | Abilene |
| Listing VS Median (in SOUTHERN SANDS MOBILE HOME PARD) | |
Price: $98,000 low | high Med: $98,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $81 low | high Med: $81 On site: 85 low | high Med: 85 | |