Price Reduced ListingWelcome home to 5303 Tioga Ct. - where everyday living feels like a getaway. Nestled at the end of a quiet cul-de-sac in the gated, amenity-rich DeCordova Bend Estates, this beautifully unique 4-bedroom, 3-bath home offers 2,680 square feet of thoughtfully designed living space - all backing up to a peaceful open pasture with no rear neighbors. Step inside and feel instantly at ease. The open-concept living and kitchen area flows naturally, filled with natural light and warm character - perfect for lively gatherings or quiet evenings in. The split-bedroom layout provides privacy for everyone, while the sunroom tucked off the back of the home is the kind of space you didn't know you needed - a serene retreat for morning coffee, afternoon reading, or simply watching the seasons change over the pasture behind you. The primary suite is a true sanctuary, offering a generous footprint and easy access to the sunroom and kitchen. Connected to the primary is the home's most versatile feature - a large bonus room with its own private backyard entrance and a full ensuite bath. Whether you envision a guest suite, in-law quarters, a private home office with client access, a hobby studio, or a teen retreat, this space delivers flexibility that few homes can match. Mature trees shade a private backyard that invites you to slow down, breathe deep, and enjoy the outdoors in peace. And when you're ready for more, DeCordova Bend Estates has you covered - with golf, tennis, a marina, swimming, and a full calendar of community events right at your doorstep. This is not just a house. It's a lifestyle - and it's waiting for you.
| MLS # | 21272131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $309 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 123 |
| Listing Provided By | NextHome Property Advisors | Sean Carra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,680 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Convection Oven, Double Oven |
| Fireplace Features | Gas Logs, Living Room |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Gated Community, Security Gate, Security Guard, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Single Door, Golf Cart Garage, Kitchen Level, On Street |
| Utilities | Co-op Electric, Co-op Water, MUD Sewer |
|---|
| Community Features | Boat Ramp, Club House, Lake, Marina, Park, Pickle Ball Court, Playground, Pool, Tennis Court(s) |
|---|
| Unexempt Taxes | 5194 |
|---|---|
| Tax Lot | 445 |
| Tax Legal Description | LOT: 445 SUBD: DECORDOVA BEND EST UN 4 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Decordova Bend Estate |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Decordova Bend Estate) | |
Price: $440,000 low | high Med: $358,950 sqft: 2,680 low | high Med: 2,152 $ / sqft: $164 low | high Med: $167 On site: 123 low | high Med: 152.5 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Decordova Bend Estate |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Decordova Bend Estate) | |
Price: $440,000 low | high Med: $358,950 sqft: 2,680 low | high Med: 2,152 $ / sqft: $164 low | high Med: $167 On site: 123 low | high Med: 152.5 | |