Situated on 1.34 beautiful acres between Pittsburg and Mount Pleasant, this property offers a great combination of room to spread out, everyday comfort, and convenient access to both towns! With over 2,500 square feet, this 3-bed, 2-bath home is packed with the features buyers are looking for. The oversized living room is truly the centerpiece of the home, offering ample space for entertaining, hosting family gatherings, or simply relaxing at the end of the day. The sunroom creates the perfect flex space for morning coffee, reading, hobbies, or enjoying peaceful views of the property year-round. Step outside and enjoy the large covered front porch an ideal place to unwind and take in the quiet country setting. The oversized two-car garage provides not only parking but also ample storage and could easily be converted into additional heated and cooled space or used as a workshop, while still having access to the attached 2-car garage! If you’ve been looking for a property with acreage, usable space, and a location that keeps you close to both Pittsburg and Mount Pleasant, this property deserves a look!
| MLS # | 21269311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 131 |
| Listing Provided By | Leslie Cain Realty | Kenneth Sheppa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,532 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.34 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Fireplace(s), Heat Pump |
| Interior Features | Eat-in Kitchen |
| Appliances | Electric Range |
| Fireplace Features | Wood Burning |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Garage |
| Utilities | Septic |
|---|
| Unexempt Taxes | 4643 |
|---|---|
| Tax Lot | 4C-R2 |
| Tax Legal Description | LOT 04C-R2 WALKERS CREEK ADDITION |
| State | TX |
|---|---|
| County | Camp |
| City | Pittsburg |
| Zip Code | 75686 |
| Area | Camp |
| Community Name | Walkers Crk Add |
| School District | Pittsburg ISD |
| Elementary School | Pittsburg |
| High School | Pittsburg |
| Listing VS Median (in Walkers Crk Add) | |
Price: $271,900 low | high Med: $271,900 sqft: 2,532 low | high Med: 2,532 $ / sqft: $107 low | high Med: $107 On site: 131 low | high Med: 131 | |
| State | TX |
|---|---|
| County | Camp |
| City | Pittsburg |
| Zip Code | 75686 |
| Area | Camp |
| Community Name | Walkers Crk Add |
| School District | Pittsburg ISD |
| Elementary School | Pittsburg |
| High School | Pittsburg |
| Listing VS Median (in Walkers Crk Add) | |
Price: $271,900 low | high Med: $271,900 sqft: 2,532 low | high Med: 2,532 $ / sqft: $107 low | high Med: $107 On site: 131 low | high Med: 131 | |