This is a beautiful brick home on an a cul-de-sac with a secluded backyard backing partially to a wooded area with a creek below. It is updated in everyway possible. Roof, air conditioner, fencing, glassed in heated and cooled porch, newly replaced flooring and more. This home has 2 refrigerators, a freezer, washer and dryer. Separate puppy dog fencing on the newly replaced aluminum fencing. An in-ground tornado shelter in the garage floor that will comfortably seat 7 with benches. 2 small workshop areas with one shaded by roofing to accommodate the bbq grills. Master is large with a separate shower and tub. half bath by the office and a full bath between the two secondary bedrooms. Well landscaped with beautiful views out the glassed in porch that is cooled and heated. The subdivision is in an incorporated city so no Granbury city taxes. Full access to the amenities like an 18 hole golf course and a 9 hole, pickleball courts, volleyball courts, basketball courts, tennis, 2 restaurants, club house, pool, playground, marina and more. Dues include trash pickup. There is a sprinkler system and a 220 plug along with a dump site in the driveway to the right of the house for an RV hookup. There is an initiation fee of 10,000 dollars. This is a great opportunity to enjoy the full spectrum of activities plus special planned events with friends and family.
| MLS # | 21379530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $306 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 10 |
| Listing Provided By | Patsy Whittington - Real Estate | Patsy Whittington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,627 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace Insert, Fireplace(s) |
| Interior Features | Cable TV Available, Chandelier, Granite Counters, High Speed Internet Available, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Softener |
| Fireplace Features | Brick, Family Room, Wood Burning, Other |
| Exterior Features | Courtyard, Rain Gutters, RV Hookup |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Security Gate, Security Guard, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Golf Cart Garage |
| Utilities | Co-op Electric, Co-op Membership Included, Individual Water Meter, MUD Sewer, MUD Water, Phone Available |
|---|
| Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Fishing, Fitness Center, Gated, Golf, Guarded Entrance, Lake, Marina, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Restaurant, RV Parking, Tennis Court(s), Other |
|---|
| Unexempt Taxes | 5520 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 6 |
| Tax Legal Description | LOT: 5 BLK: 6 SUBD: DECORDOVA BEND EST PH 1 |
| State | TX |
|---|---|
| County | Hood |
| City | De Cordova |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Decordova Bend Estate Ph 1 |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Decordova Bend Estate Ph 1) | |
Price: $520,000 low | high Med: $520,000 sqft: 2,627 low | high Med: 2,627 $ / sqft: $198 low | high Med: $198 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Hood |
| City | De Cordova |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Decordova Bend Estate Ph 1 |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Decordova Bend Estate Ph 1) | |
Price: $520,000 low | high Med: $520,000 sqft: 2,627 low | high Med: 2,627 $ / sqft: $198 low | high Med: $198 On site: 10 low | high Med: 10 | |