RELAXED LAKE LIVING - Enjoy full time living or as a weekend retreat. 2 bedrooms, 2 baths downstairs, 3rd bedroom & half bath upstairs or could be a 2nd living area or game room. The upstairs is large enough to divide, if needed. Coved porch & separate screened in porch with all weather decking, boat dock, rock seawall, sprinkler system (lake water or fresh water), attached single car garage with work room, & carport. The septic system was replaced in 2023, composition roofing replaced in 2020. Located on a open cove just off the main body of the lake. The property has a North-South exposure front to back. This is just minutes from Restaurants, Shopping & Schools. Nice curb appeal, level walk out access to the lake.
| MLS # | 21346327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 51 |
| Listing Provided By | Winston Properties, LLC | Lee Overstreet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,696 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | Dock - Uncovered, Lake Front, Reta |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range |
| Exterior Features | Covered Patio/Porch, Dock, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Lot Features | Interior Lot, Level, Subdivision, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Garage |
| Utilities | Co-op Electric, MUD Water, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 4022 |
|---|---|
| Tax Lot | 22 |
| Tax Block | 4 |
| Tax Legal Description | LOT: 22 BLK: 4 SUBD: HOLIDAY ESTATES |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Holiday Estates |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Holiday Estates) | |
Price: $575,000 low | high Med: $575,000 sqft: 1,696 low | high Med: 1,696 $ / sqft: $339 low | high Med: $339 On site: 51 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Holiday Estates |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Holiday Estates) | |
Price: $575,000 low | high Med: $575,000 sqft: 1,696 low | high Med: 1,696 $ / sqft: $339 low | high Med: $339 On site: 51 low | high Med: 51 | |