Price Reduced ListingFantastic opportunity awaits in this charming 3-bedroom, 2-bath home, perfectly situated in a desirable location. Boasting 1742 sqft, two spacious living areas, a two-car garage, and a covered back patio, this 1971 build offers a wonderful canvas for your personal touch. The kitchen and both living areas feature tile flooring installed just over 5 years ago. The home also includes beautiful carpet grass in both the front and back yards, a large garden area, and a convenient storage shed. With a roof that's only a few years old and a brand new hot water heater, this home has great bones. While it needs some updating, its excellent layout makes it an ideal choice for first-time homebuyers looking to create their dream space or for investors seeking a promising renovation project
| MLS # | 21369716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 23 |
| Listing Provided By | Hutch Realty | Sara Denison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,742 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Paneling, Walk-In Closet(s) |
| Appliances | Electric Oven, Electric Water Heater, Gas Cooktop, Double Oven, Refrigerator |
| Fireplace Features | Den |
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Few Trees, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Paved |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 4143 |
|---|---|
| Tax Lot | 18 |
| Tax Block | C |
| Tax Legal Description | RIVER OAKS ADDITION SECTION 1, BLOCK C, LOT 1 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | River Oaks Add Sec 1 |
| School District | Brownwood ISD |
| Elementary School | Woodlandht |
| High School | Brownwood |
| Listing VS Median (in River Oaks Add Sec 1) | |
Price: $214,900 low | high Med: $244,900 sqft: 1,742 low | high Med: 1,876 $ / sqft: $123 low | high Med: $131 On site: 23 low | high Med: 57.5 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | River Oaks Add Sec 1 |
| School District | Brownwood ISD |
| Elementary School | Woodlandht |
| High School | Brownwood |
| Listing VS Median (in River Oaks Add Sec 1) | |
Price: $214,900 low | high Med: $244,900 sqft: 1,742 low | high Med: 1,876 $ / sqft: $123 low | high Med: $131 On site: 23 low | high Med: 57.5 | |