Located just outside the city limits, this 7.75-acre property offers the perfect blend of privacy, income potential, and room to grow. The spacious main home has been recently updated including a new roof (2020), 460' deep well (2020), Hardiplank siding and new windows (2021), a wood-burning hearth (2022), and a bedroom and bathroom addition (2023). Additional upgrades include a detached 16'x24' garage (2024), fenced garden with cedar greenhouse (2024), and a new air conditioner (2024). A newly constructed 399 sqft tiny home, currently operating as a short-term rental, provides excellent flexibility for additional income, guest accommodations, or multi-generational living. Completed in 2024, it features all new construction and appliances, plus major infrastructure updates including new electric service, waterline, aerobic system (2025), propane tank and lines, fencing, and a newly poured driveway (2025). With multiple living spaces, strong rental potential, and plenty of room to build or expand, this property is ideal for investors, homesteaders, or anyone seeking a private country setting with modern conveniences already in place.
| MLS # | 21221532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 177 |
| Listing Provided By | Steve Grant Realty LLC | Nick Grant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,611 |
| Story(s) | 1 |
| Acreage | 7.75 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Water Heater, Gas Oven, Gas Range |
| Fireplace Features | Living Room, Raised Hearth |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Kennel |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Irregular Lot, Level, Many Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Gravel |
| Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Electricity Connected, Outside City Limits, Overhead Utilities, Propane, Septic, Well |
|---|
| Unexempt Taxes | 4946 |
|---|---|
| Tax Legal Description | TR 3A AB 95 A M BUTLER SUR, TR 3A |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75752 |
| Area | Henderson |
| Community Name | M Butler A 95 |
| School District | Athens ISD |
| Elementary School | Central Athens |
| High School | Athens |
| Listing VS Median (in M Butler A 95) | |
Price: $484,000 low | high Med: $484,000 sqft: 1,611 low | high Med: 1,611 $ / sqft: $300 low | high Med: $300 On site: 177 low | high Med: 177 | |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75752 |
| Area | Henderson |
| Community Name | M Butler A 95 |
| School District | Athens ISD |
| Elementary School | Central Athens |
| High School | Athens |
| Listing VS Median (in M Butler A 95) | |
Price: $484,000 low | high Med: $484,000 sqft: 1,611 low | high Med: 1,611 $ / sqft: $300 low | high Med: $300 On site: 177 low | high Med: 177 | |