Nestled within the gated Oakwood Subdivision, this warm and inviting home offers a peaceful, private setting surrounded by mature trees on four wooded lots. Designed for comfortable living and entertaining, the home features a spacious living area with beautiful hardwood floors, an exposed wood beam, and an impressive floor-to-ceiling stone fireplace that creates a cozy focal point. The well-appointed kitchen offers abundant cabinetry and stainless steel appliances. A charming breakfast or dining area is filled with natural light from the large bay-style windows overlooking the wooded setting. The split-bedroom arrangement provides added privacy, while numerous recent updates enhance the home's comfort and appeal. The outdoor space truly sets this property apart. The beautifully landscaped backyard features a charming footbridge, natural rock landscaping, a circular stone fire pit surrounded by flagstone, and multiple seating areas perfect for relaxing or entertaining. A large greenhouse provides an ideal space for gardening and growing year-round. Additional amenities include an oversized garage, two-car carport, large storage shed, detached craft room, screened-in porch, and plenty of room for hobbies, projects, and storage. With its wooded setting, thoughtful floor plan, generous storage, beautiful outdoor living spaces, and unique amenities, this property offers a rare combination of privacy, functionality, and character in the desirable Oakwood community. Additional lots are available - see Broker for details.
| MLS # | 21365356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 32 |
| Listing Provided By | Steve Grant Realty LLC | Drew Douglas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,984 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.65 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal |
| Fireplace Features | Freestanding, Stone |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Frame, Rock/Stone |
| Foundation Details | Combination, Pillar/Post/Pier, Slab |
| Lot Features | Acreage, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Concrete, Covered, Driveway, Garage Double Door, Garage Single Door, Oversized |
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Cable Available, Co-op Electric, Co-op Membership Included, Co-op Water, Community Mailbox, Concrete, Electricity Connected, Individual Water Meter, Outside City Limits, Overhead Utilities, Private Road, No City Services |
|---|
| Community Features | Boat Ramp, Community Dock, Community Pool, Fishing, Gated, Pool, Tennis Court(s) |
|---|
| Unexempt Taxes | 7363 |
|---|---|
| Tax Lot | 15 |
| Tax Legal Description | LTS 15-18 AB 135 D CHERRY SUR, OAKWOOD UNIT 2 |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75752 |
| Area | Henderson |
| Community Name | Oakwood |
| School District | Athens ISD |
| Elementary School | Central Athens |
| High School | Athens |
| Listing VS Median (in Oakwood) | |
Price: $599,500 low | high Med: $314,999 sqft: 2,984 low | high Med: 1,220 $ / sqft: $201 low | high Med: $258 On site: 32 low | high Med: 140 | |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75752 |
| Area | Henderson |
| Community Name | Oakwood |
| School District | Athens ISD |
| Elementary School | Central Athens |
| High School | Athens |
| Listing VS Median (in Oakwood) | |
Price: $599,500 low | high Med: $314,999 sqft: 2,984 low | high Med: 1,220 $ / sqft: $201 low | high Med: $258 On site: 32 low | high Med: 140 | |