Located in the highly desirable Trinity Falls community, this thoughtfully designed end-unit townhome, built by Highland Homes, offers a harmonious blend of style, comfort, and functionality. As you approach the front entryway, a fully fenced front patio creates an inviting outdoor retreat ideal for morning coffee or hosting friends, while an additional side patio provides a cozy setting perfect for grilling and outdoor dining. Inside, the main level features beautiful Luxury Vinyl Plank (LVP) flooring, soaring vaulted ceilings, and expansive windows that fill the open-concept living area with abundant natural light. The contemporary kitchen anchors the main floor, highlighted by sleek quartz countertops, stainless steel appliances, a center island accentuated by stylish pendant lighting, and a spacious walk-in pantry. Completing the main floor for maximum convenience are a guest half bath and a dedicated utility room with space for a full-size washer and dryer. Upstairs, the primary suite serves as a peaceful sanctuary featuring a large walk-in closet and a spa-inspired bath with dual sinks, a soaking tub, and a separate shower. Two secondary bedrooms share a second full bath equipped with dual sinks for added convenience, while a versatile loft area offers flexible space for a quiet reading area, exercise zone, or home office. Best of all, the HOA maintains the front landscaping, giving you low-maintenance living and more free time for what matters most. With an active community calendar, Trinity Falls is designed for connection, recreation and enjoyment. Residents enjoy access to a clubhouse with a fitness center and community room, resort style pools, neighborhood parks, pickleball courts, fishing ponds, a disc golf course, a dog park and miles of scenic trails. If you're looking for modern comfort and low-maintenance living paired with a vibrant community, this home offers not just a place to live, but a community to truly belong to.
| MLS # | 21377104 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Cindy Tucker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,827 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Asphalt, Direct Access, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | Alley, Asphalt, City Sewer, City Water, Co-op Electric, Community Mailbox, Curbs, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Unexempt Taxes | 5496 |
|---|---|
| Tax Lot | 10 |
| Tax Block | F |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 3 PHASE 4C, BLK F |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 4c |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 4c) | |
Price: $372,500 low | high Med: $393,750 sqft: 1,827 low | high Med: 1,827 $ / sqft: $204 low | high Med: $216 On site: 15 low | high Med: 29.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 4c |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 4c) | |
Price: $372,500 low | high Med: $393,750 sqft: 1,827 low | high Med: 1,827 $ / sqft: $204 low | high Med: $216 On site: 15 low | high Med: 29.5 | |