New ListingCountry charm, thoughtful updates, and room to enjoy the outdoors! Located on a spacious acre just outside Pittsburg, this 1968 country home offers approximately 1,460 square feet of comfortable living space with a long list of improvements. A covered front porch welcomes you home and provides the perfect spot to relax and enjoy the peaceful country setting. Inside, you'll find a practical layout with a mudroom featuring plenty of storage, plus a versatile bonus room that could serve as a craft room, home office, workout space, or whatever fits your lifestyle. The home features beautiful wood cabinetry and thoughtful construction improvements throughout. The floors are double insulated, new beams were installed underneath the home along with .75 inch treated plywood, and .5 inch plywood was added beneath the siding for additional insulation. Double-pane windows were installed in 2000, and the composite roof was replaced in 2020. Outside is where this property really shines! The fenced yard provides space for pets, gardening, or simply enjoying the outdoors, while chicken pens are ready for your backyard flock. The impressive 30x32 workshop or barn offers plenty of room for hobbies, equipment, storage, or projects. An RV 30-amp hookup adds even more versatility. All electric, with a water filtration system and numerous improvements already completed, this property offers country living with the convenience of being just a short drive from both Pittsburg and Winnsboro for shopping, dining, groceries, entertainment, and everyday necessities. Whether you're looking for a small homestead, workshop space, or simply a peaceful place with room to spread out, this property offers the space, versatility, and country lifestyle you've been looking for!
| MLS # | 21389092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Vicki Zercher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Space Heater |
| Interior Features | Other |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Water Filter |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Frame |
| Garage Yn | 0 |
|---|---|
| Parking Features | RV Access/Parking |
| Utilities | Co-op Electric, Co-op Water, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 1367 |
|---|---|
| Tax Legal Description | ABS A007 WILLIAM BECKHAM, 1.0 ACRES |
| State | TX |
|---|---|
| County | Camp |
| City | Pittsburg |
| Zip Code | 75686 |
| Area | Camp |
| Community Name | A007 |
| School District | Pittsburg ISD |
| Elementary School | Pittsburg |
| High School | Pittsburg |
| Listing VS Median (in A007) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,460 low | high Med: 1,460 $ / sqft: $130 low | high Med: $130 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Camp |
| City | Pittsburg |
| Zip Code | 75686 |
| Area | Camp |
| Community Name | A007 |
| School District | Pittsburg ISD |
| Elementary School | Pittsburg |
| High School | Pittsburg |
| Listing VS Median (in A007) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,460 low | high Med: 1,460 $ / sqft: $130 low | high Med: $130 On site: 4 low | high Med: 4 | |