5.529 gated acres in Granbury ISD with a home updated top to bottom since 2018: new upstairs primary suite, three added bedrooms, redesigned dining room, granite tile kitchen with an island, screened porch, and an outdoor kitchen and shower built for entertaining. Batting cage and playset already in place. Systems are done: roof (2023), two HVAC systems (2018 and 2021), well aerator (2024), and an aerobic septic system under a current maintenance contract. Minutes to Lake Granbury for fishing and boating, and to Granbury's historic square for dining, wine tasting, and the 1886 Opera House. About 45 minutes to Fort Worth via US-377. Room to spread out, systems already handled, and a lake-town lifestyle within easy reach of the city.
| MLS # | 21345151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 30 |
| Listing Provided By | OnDemand Realty | Taryn Rogers |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,690 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 5.53 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Paneling |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Water Softener |
| Fireplace Features | Living Room, Raised Hearth, Stone, Wood Burning |
| Exterior Features | Awning(s), Balcony, Covered Patio/Porch, Outdoor Living Center, Outdoor Shower |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Brush, Corner Lot, Irregular Lot, Lrg. Backyard Grass, Many Trees, Cedar, Oak |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Circular Driveway, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Gated |
| Utilities | Aerobic Septic, Gravel/Rock, Outside City Limits, Septic, Well |
|---|
| Unexempt Taxes | 6095 |
|---|---|
| Tax Lot | - |
| Tax Block | - |
| Tax Legal Description | ACRES: 5.529 ABST: I NORRIS - ABST 424 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | I Norris |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in I Norris) | |
Price: $575,000 low | high Med: $575,000 sqft: 2,690 low | high Med: 2,690 $ / sqft: $214 low | high Med: $214 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | I Norris |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in I Norris) | |
Price: $575,000 low | high Med: $575,000 sqft: 2,690 low | high Med: 2,690 $ / sqft: $214 low | high Med: $214 On site: 30 low | high Med: 30 | |