Located just 10 minutes from Downtown Dallas, this rare, versatile real estate opportunity features a complete 2,800-square-foot, attached double townhome built for high rental yield or house-hacking. Designed as two mirror-image 1,400-square-foot townhomes-each featuring 3 bedrooms and 2 bathrooms-this property offers an ideal setup for an owner-occupant looking to live on one side while generating passive income next door, or an investor seeking a turnkey, low-maintenance asset in a convenient location. Each unit boasts high-end finishes, including custom cabinetry, quartz countertops, an open-concept floor plan, and a private primary suite with an expansive walk-in closet and an oversized shower spacious enough for two. Whether capitalized as a single dual-tenant investment, a master lease, or an owner-occupied property, this asset delivers long-term rental demand and immediate versatility.
| MLS # | 21379257 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Only 1 Realty Group Dallas | Matilde Lerma |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Fiberglass Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 1225 |
|---|---|
| Tax Lot | 7 |
| Tax Block | E/5833 |
| Tax Legal Description | NEW BIRTH WORSHIP CENTER BLK E/5833 LT 7 ACS |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | New Birth Worship Center Add |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Southoakcl |
| Listing VS Median (in New Birth Worship Center Add) | |
Price: $575,000 low | high Med: $146,000 On site: 15 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | New Birth Worship Center Add |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Southoakcl |
| Listing VS Median (in New Birth Worship Center Add) | |
Price: $575,000 low | high Med: $146,000 On site: 15 low | high Med: 14 | |