New ListingWelcome to this well maintained and inviting one story home with a backyard perfect for entertaining. This spacious residence offers 4 bedrooms with a thoughtful layout that provides maximum living space with a great open floor plan and elegant details. Step inside to a stunning formal living and dining area that fills the home with natural light and creates a grand first impression. The entry features a living room and dining room, perfect for hosting guests, along with a warm and welcoming family room with a brick-stone fireplace and a wall of windows that allow for natural lighting. The kitchen has stainless appliance package with lots of extra prep space and views of the beautiful pool and gardens. Just off the kitchen, you'll find a convenient laundry room complete with extra storage space. Enjoy casual meals in the breakfast area overlooking the backyard which is a private outdoor retreat. The beautifully designed pool with outdoor living spaces, and evening lighting which creates the perfect setting for relaxing weekends or entertaining friends and family. The oversized primary suite offers a true escape, featuring a luxurious en-suite bathroom with a garden tub, separate shower and split vanities each with generous counter space. Three additional bedrooms are very spacious as well. With its spacious layout, abundant natural light, and exceptional outdoor living space, this home is a perfect blend of comfort and convenience in a desirable HEB location.
| MLS # | 21376929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Keith Yonick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,643 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.60 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Paneling, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s) |
| Window Features | Shutters, Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Water Heater, Microwave, Vented Exhaust Fan, Warming Drawer |
| Fireplace Features | Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Construction Materials | Brick, Rock/Stone, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer |
|---|
| Unexempt Taxes | 8172 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 4 |
| Tax Legal Description | MILL CREEK WEST ADDITION BLOCK 4 LOT 6 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Mill Creek West Add |
| School District | Birdville ISD |
| Elementary School | Porter |
| High School | Birdville |
| Listing VS Median (in Mill Creek West Add) | |
Price: $775,000 low | high Med: $775,000 sqft: 2,643 low | high Med: 2,643 $ / sqft: $293 low | high Med: $293 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Mill Creek West Add |
| School District | Birdville ISD |
| Elementary School | Porter |
| High School | Birdville |
| Listing VS Median (in Mill Creek West Add) | |
Price: $775,000 low | high Med: $775,000 sqft: 2,643 low | high Med: 2,643 $ / sqft: $293 low | high Med: $293 On site: 2 low | high Med: 2 | |